Utilities
Water |
|||
| Supplier: | Port Bienville POTW | Phone Number: | 228-553-0212 |
| Service Line (Inches): | (location dependent) | Water Main (Inches): | 8, 10 and 12 |
| Private Well: | Yes | Peak Capacity at Plant per Day (Gallons): | 250,000 |
| Pressure-PSI: | 52 | ||
Sewer |
|||
| Supplier: | Port Bienville POTW | Phone Number: | 228-533-0212 |
| Service Line (Inches): | (location dependent) | Sewer Main (Inches): | 8, 10 and 12 |
| Nearest Service: | (location dependent) | Peak Capacity at Plant per Day (Gallons): | 105,000 |
Comments: Water and Sewer Service for both Port Bienville Industrial Park and Stennis International Airport are serviced by the Port Bienville POTW, owned and operated by the Hancock County Development Commission. These services are independent of County or City water and sewer services.
Electric |
||||
| Name: | Coast Electric Power Association | |||
| Location: | Kiln, MS (Hancock County) | |||
| Ownership Type: | Cooperative | Regulated: | No | |
| Peak Demand (kW): | 0 | Generation Capacity (MW): | 0 | |
| Customers Served (Local): | 73,000 | Customers Served (State): | 0 | |
| Customers Served (System): | 0 | |||
| Phone: | 800.624.3348 | Web Address: | www.coastepa.com | |
| Distributor Comments: | 73,000 Service area: Hancock, Harrison, and Jackson Counties | |||
| Name: | Mississippi Power | |||
| Location: | Gulfport, MS (Harrison County) | |||
| Ownership Type: | Investor-Owned | Regulated: | Yes | |
| Peak Demand (kW): | 0 | Generation Capacity (MW): | 3,100 | |
| Customers Served (Local): | 85,418 | Customers Served (State): | 184,000 | |
| Customers Served (System): | 184,000 | |||
| Phone: | 800.532.1502 | Web Address: | www.mississippipower.com | |
| Distributor Comments: | 85,500 Local customers span the Coast Division of Mississippi Power | |||
Broadband |
|||
| Service: | Multiple service options are available ranging from fiber optic, T1 and cable depending on provider. Other services may be available at provider's discretion. | Provider: | Multiple providers availible for Port Bienvile Industrial Park and Stennis International Airport |
Natural Gas |
|||
| Distribution Supplier: | Three Sources Available | ||
| On Site: | Yes | Distance to Site: | (location dependent) |
| Main (Inches): | 4.50 | Pressure-psi: | 100 |
| Service Line (Inches): | (location dependent) | ||
Comments: Natural Gas service is availible at Port Bienville Industrial Park; however, no service is availible at Stennis International Airport.
Source: Mississippi Power Company and Hancock County Development Commission
All data and statistics provided are county data unless otherwise indicated. Data is updated annually unless otherwise noted. If you can't find the information you are looking for, please ask us to help you.