Wage Data
Source: Mississippi Power Company, 2008 Executive Summary (6/26/2008)
Employment and Average Salary by Major Industry |
||
| Number of Employees (2006) | Average Annual Salary (2006) | |
| Accommodation & food services (NAICS 72) | 743 | $ 27,580 |
| Admin, support, waste mgt, remediation services | 411 | $ 37,679 |
| Arts, entertainment & recreation (NAICS 71) | 175 | (Not Reported) |
| Construction (NAICS 23) | 535 | $ 36,407 |
| Educational services (NAICS 61) | 98 | $ 31,949 |
| Finance & insurance (NAICS 52) | 198 | $ 39,848 |
| Forestry, fishing, hunting, and agriculture suppor | 10 | (Not Reported) |
| Health care and social assistance (NAICS 62) | 719 | $ 36,490 |
| Information (NAICS 51) | 98 | $ 45,398 |
| Management of companies & enterprises (NAICS 55) | 10 | (Not Reported) |
| Manufacturing (NAICS 31) | 655 | $ 72,647 |
| Mining (NAICS 21) | 10 | (Not Reported) |
| Other services (except public administration) | 215 | $ 23,623 |
| Professional, scientific & technical services | 2,173 | $ 54,114 |
| Real estate & rental & leasing (NAICS 53) | 72 | $ 38,542 |
| Retail trade (NAICS 44) | 1,091 | $ 25,865 |
| Transportation & warehousing (NAICS 48) | 248 | $ 35,202 |
| Unclassified establishments (NAICS 99) | 10 | (Not Reported) |
| Utilities (NAICS 22) | 188 | $ 52,495 |
| Wholesale trade (NAICS 42) | 68 | $ 36,088 |
| Total Employment | 7,712 | $ 41,980 |
| Overall Average | 735 | $ 30,281 |
Data Note: Please note, these numbers may be somewhat diminished by the effects of Hurricane Katrina the previous year, August 29, 2005.
Data Source: U.S. Census Bureau, County Business Patterns
All data and statistics provided are county data unless otherwise indicated. Data is updated annually unless otherwise noted. If you can't find the information you are looking for, please ask us to help you.